Standard Equipment: | |
---|---|
Engine: | 13.0 H.P. (9.7KW) rated, 4 cycle, 24.5 cu. in. (401cc) single cylinder OHV by Kawasaki – low emissions |
Cooling System: | Air cooled |
Lubrication: | Pressured oil system; spin on oil filter |
Air Cleaner: | Remote intake, industrial-rated dry filter |
Battery: | One 12 volt maintenance free |
Electrical: | Starter/generator, solid state regulator |
Drive Train: | Automatic, continuously variable transmission (CVT) |
Transaxle: | Differential with helical gears |
Rear Axle Ratio: | 11:42.1 (forward) 15:78.1 (reverse) |
Service Brake: | Dual rear wheel mechanical self-adjusting drum brakes |
Parking Brake: | Self-compensating; single point engagement |
Front Suspension: | Independent A-arm coil over shock |
Rear Suspension: | Mono-Leaf spring with hydraulic shocks |
Steering: | Double ended rack and pinion |
Fuel Capacity: | 6.2 gallon tank with dash-mounted fuel gauge |
Lighting: | Headlights, taillights, brake lights and horn |
Dimensional Specification: | |
---|---|
Weight: | Dry weight without battery: 697 lbs. Curb weight: 747 lbs |
Length: | 94.5 inches |
Width: | 47 inches |
Height: | 45.7 inches (top of steering wheel) 68.5 inches (top of canopy) |
Wheel Base: | 65.7 inches |
Front Wheel Track: | 35.5 inches |
Rear Wheel Track: | 38.0 inches |
Clearance Circle: | 19.0 feet |
Tires: | 18 x 8.50 x 8 (4 ply rated) |
Load Capacity: | 800 lbs. (362KG) including operator, passengers, accessories and cargo. |
Seating: | Vinyl covers over thick cushion foam. Standard seating for operator and one passenger |
For pricing and availability please click here for our current inventory of NEW E-Z-GO golf cars
Now for the fun part!
You can click here to personalize your E-Z-GO golf car
by selecting from a host of options and accessories
installed by Pohle NV Center, Inc..
Click here for Additional Options & Accessories
Prices & Specifications subject to change without notice
Taxes, License Fees and Freight additional
Financing Available At Sheffield Financial
(opens new window)